• The Government of Canada offers a range of grants and bursaries for qualifying students. • Newfoundland and Labrador offers the Residential Energy Efficiency Program. SaskEnergy will conduct an evaluation of your home’s heating and energy needs then help defray the cost of the retrofit. What is the Energy Efficiency Alberta Home Improvement Rebate? The Residential Retail Products program is one of the several very first programs launched by the agency. It offers homeowner incentives when you purchase or upgrade to energy-efficient appliances and other energy-saving products through participating retailers and contractors.
2019 New Brunswick Home Energy Assistance Program The Home Energy Assistance Program provides a $100 benefit designed to help low-income families cope with high energy prices. The program will provide a payment of $100 to families with incomes up to, and including $30,000.
This is a handy (government) website that lists and describes various rebates and incentives to save energy etc...
Choose your province:
http://www.incentivesandrebates.ca/gc_fi_search.asp
For Ontario:
http://www.incentivesandrebates.ca/gc_f ... ch&lang=en
For example:
- Transit pass tax rebate (this has circulated through RFD before)
- car heaven (had not seen this one before - Ontario only?)
Participants who donate a car of 1995 vintage or older that is currently on the road will receive a $1,000 certificate towards the purchase of a new General Motors or Saturn/Saab vehicle, or a charitable receipt for a minimum of $60. The car will also be towed away free of charge (valued at $200).
- or you can get it towed away with the Kidney Car Program
A number relate to replacing furnaces, thermostats, appliances, and even toilets... ('beer fridge bounty' coming soon!)
Probably worth checking out if you recently did any home renos etc... or are planning to.
Notice: On July 3, 2018, Ontario cancelled the cap and trade program. Given the Electric and Hydrogen Vehicle Incentive Program and the Electric Vehicle Charging Incentive Programs are funded through cap-and-trade proceeds, these programs are cancelled. Click on the following link for additional information.
EHVIP Eligible Vehicle and Incentive List
Effective March 9, 2018
Please click on the vehicle manufacturer
Audi
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Audi | A3 Sportback etron | PHEV | 2017 | Progressive | 8.8 | 26 | 5 | $7,000 |
Audi | A3 Sportback etron | PHEV | 2017 | Technik | 8.8 | 26 | 5 | $7,000 |
Audi | A3 Sportback etron | PHEV | 2018 | Hatchback - Progressive | 8.8 | 26 | 5 | $7,000 |
Audi | A3 Sportback etron | PHEV | 2018 | Technik | 8.8 | 26 | 5 | $7,000 |
BMW
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
BMW | i3 | PHEV | 2017 | i3 ReX | 33 | 156 | 4 | $12,000 |
BMW | i3 | BEV | 2017 | MY i3 | 33 | 183 | 4 | $12,000 |
BMW | i3 | PHEV | 2018 | REX | 33.2 | 156 | 4 | $12,000 |
BMW | i3s | PHEV | 2018 | REX | 33.2 | 156 | 4 | $12,000 |
BMW | i3 | BEV | 2018 | BEV | 33.2 | 183 | 4 | $12,000 |
BMW | i3s | BEV | 2018 | BEV | 33.2 | 183 | 4 | $12,000 |
BMW | 530e | PHEV | 2018 | 530e xDrive | 9.2 | 24 | 5 | $7,000 |
BMW | 330e | PHEV | 2017 | 330e | 7.6 | 23 | 5 | $7,000 |
BMW | 330e | PHEV | 2018 | 330e | 7.6 | 23 | 5 | $7,000 |
BMW | X5 | PHEV | 2017 | X540e | 9.2 | 23 | 5 | $7,000 |
BMW | X5 | PHEV | 2018 | 40e | 9.2 | 23 | 5 | $7,000 |
Fiat Chrysler
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
FCA | Pacifica | PHEV | 2017 | Platinum | 16.7 | 53 | 7 | $14,000 |
FCA | Pacifica | PHEV | 2017 | Premium | 16.7 | 53 | 7 | $14,000 |
FCA | Pacifica | PHEV | 2017 | Touring | 16.7 | 53 | 7 | $14,000 |
FCA | Pacifica | PHEV | 2018 | Limited | 16.7 | 53 | 7 | $14,000 |
FCA | Pacifica | PHEV | 2018 | Touring-L | 16.7 | 53 | 7 | $14,000 |
FCA | Pacifica | PHEV | 2018 | Touring Plus | 16.7 | 53 | 7 | $14,000 |
Ford
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Ford | C-Max Energi | PHEV | 2017 | SE | 7.6 | 33 | 5 | $7,000 |
Ford | C-Max Energi | PHEV | 2017 | Titanium | 7.6 | 33 | 5 | $7,000 |
Ford | Focus EV | BEV | 2017 | FEV | 33.5 | 185 | 5 | $14,000 |
Ford | Focus EV | BEV | 2018 | Electric Hatch | 33.5 | 185 | 5 | $14,000 |
Ford | Fusion Energi | PHEV | 2017 | Titanium | 7.6 | 35 | 5 | $7,000 |
Ford | Fusion Energi | PHEV | 2017 | Platinum | 7.6 | 35 | 5 | $7,000 |
Ford | Fusion Energi | PHEV | 2017 | SE | 7.6 | 35 | 5 | $7,000 |
Ford | Fusion Energi | PHEV | 2018 | Titanium | 7.6 | 35 | 5 | $7,000 |
Ford | Fusion Energi | PHEV | 2018 | Platinum | 7.6 | 35 | 5 | $7,000 |
Ford | Fusion Energi | PHEV | 2018 | SE | 7.6 | 35 | 5 | $7,000 |
General Motors
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
General Motors | Chevrolet Bolt | BEV | 2017 | LT | 60 | 383 | 5 | $14,000 |
General Motors | Chevrolet Bolt | BEV | 2017 | Premier | 60 | 383 | 5 | $14,000 |
General Motors | Chevrolet Volt (hybrid) | PHEV | 2017 | LT/VTL | 18.4 | 85 | 5 | $13,000 |
General Motors | Chevrolet Volt (hybrid) | PHEV | 2017 | Premier LT/VTL | 18.4 | 85 | 5 | $13,000 |
General Motors | Chevrolet Volt | PHEV | 2018 | LT | 18.4 | 85 | 5 | $13,000 |
General Motors | Chevrolet Volt | PHEV | 2018 | Premier | 18.4 | 85 | 5 | $13,000 |
General Motors | Chevrolet Bolt | BEV | 2018 | LT | 60 | 383 | 5 | $14,000 |
GM General Motors of Canada | Chevrolet Bolt | BEV | 2018 | Premier | 60 | 383 | 5 | $14,000 |
Honda
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Honda | Clarity Plug-in Hybrid | PHEV | 2018 | Plug in | 17 | 77 | 5 | $13,000 |
Honda | Clarity Plug-in Hybrid | PHEV | 2018 | Touring | 17 | 77 | 5 | $13,000 |
Hyundai
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Hyundai | Sonata Plug-In | PHEV | 2017 | Ultimate | 9.8 | 43 | 5 | $7,000 |
Hyundai | IONIQ | BEV | 2017 | SE | 28 | 200 | 5 | $14,000 |
Hyundai | IONIQ | BEV | 2017 | SE Cold Climate Package | 28 | 200 | 5 | $14,000 |
Hyundai | IONIQ | BEV | 2017 | Limited | 28 | 200 | 5 | $14,000 |
Hyundai | IONIQ Plug-in | PHEV | 2018 | SE | 8.9 | 47 | 5 | $7,000 |
Hyundai | IONIQ Plug-in | PHEV | 2018 | Limited | 8.9 | 47 | 5 | $7,000 |
Hyundai | IONIQ | BEV | 2018 | SE | 28 | 200 | 5 | $14,000 |
Hyundai | IONIQ | BEV | 2018 | SE CCP | 28 | 200 | 5 | $14,000 |
Hyundai | IONIQ | BEV | 2018 | Limited | 28 | 200 | 5 | $14,000 |
Kia
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Kia | Optima PHEV | PHEV | 2018 | EX | 9.8 | 47 | 5 | $7,000 |
Kia | Optima PHEV | PHEV | 2018 | EX Premium | 9.8 | 47 | 5 | $7,000 |
Kia | Optima PHEV | PHEV | 2017 | EX | 9.8 | 47 | 5 | $7,000 |
Kia | Optima PHEV | PHEV | 2017 | EX | 9.8 | 47 | 5 | $7,000 |
Kia | Optima PHEV | PHEV | 2017 | EX Premium | 9.8 | 47 | 5 | $7,000 |
Kia | Soul EV | BEV | 2017 | EV | 27 | 150 | 5 | $14,000 |
Kia | Soul EV | BEV | 2017 | Luxury | 27 | 150 | 5 | $14,000 |
Kia | Soul EV | BEV | 2017 | Luxury with Sunroof | 27 | 150 | 5 | $14,000 |
Kia | Soul EV | BEV | 2018 | EV | 30 | 179 | 5 | $14,000 |
Kia | Soul EV | BEV | 2018 | Luxury | 30 | 179 | 5 | $14,000 |
Kia | Soul EV | BEV | 2018 | Luxury with Sunroof | 30 | 179 | 5 | $14,000 |
Mercedes-Benz
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Mercedes-Benz | GLC | PHEV | 2018 | 350e | 8.7 | 21 | 5 | $7,000 |
MINI
Government Of Canada Home Renovation Rebate
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
MINI | Countryman | PHEV | 2018 | Cooper S E ALL4 | 7.6 | 19 | 5 | $7,000 |
Mitsubishi
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Mitsubishi Motors | i-MiEV | BEV | 2017 | Base | 16 | 100 | 4 | $11,000 |
Mitsubishi Motors | i-MiEV | BEV | 2017 | Premium | 16 | 100 | 4 | $11,000 |
Mitsubishi Motors | Outlander PHEV | PHEV | 2018 | SE | 12 | 35 | 5 | $7,000 |
Mitsubishi Motors | Outlander PHEV | PHEV | 2018 | SE Touring | 12 | 35 | 5 | $7,000 |
Mitsubishi Motors | Outlander PHEV | PHEV | 2018 | GT | 12 | 35 | 5 | $7,000 |
Nissan
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Nissan | Leaf | BEV | 2017 | S | 30 | 172 | 5 | $14,000 |
Nissan | Leaf | BEV | 2017 | SL | 30 | 172 | 5 | $14,000 |
Nissan | Leaf | BEV | 2017 | SV | 30 | 172 | 5 | $14,000 |
Nissan | Leaf | BEV | 2018 | S | 40 | 242 | 5 | $14,000 |
Nissan | Leaf | BEV | 2018 | SL | 40 | 242 | 5 | $14,000 |
Nissan | Leaf | BEV | 2018 | SV | 40 | 242 | 5 | $14,000 |
Smart
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Smart | Smart fortwo Electric Drive | BEV | 2017 | Coupe | 17.6 | 93 | 2 | $11,000 |
Smart | Smart fortwo | BEV | 2017 | Cabrio | 17.6 | 92 | 2 | $11,000 |
Smart | Smart fortwo | BEV | 2018 | Coupe | 17.6 | 93 | 2 | $11,000 |
Smart | Smart fortwo | BEV | 2018 | Cabrio | 17.6 | 92 | 2 | $11,000 |
Tesla
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Tesla | Model 3 | BEV | 2018 | Long Range + RWD | 75 | 499 | 5 | $14,000 |
Toyota
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Toyota | Prius Plug-in | PHEV | 2018 | Technology | 8.8 | 40 | 4 | $5,000 |
Toyota | Prius Prime | PHEV | 2018 | Base | 8.8 | 40 | 4 | $5,000 |
Toyota | Prius Prime | PHEV | 2018 | Upgrade | 8.8 | 40 | 4 | $5,000 |
Volkswagen
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Volkswagen | e-Golf | BEV | 2017 | Comfortline | 35.8 | 201 | 5 | $14,000 |
Volkswagen | e-Golf | BEV | 2018 | Comfortline | 35.8 | 201 | 5 | $14,000 |
Government Of Canada Home Energy Rebate Program 2017
Volvo
Government Of Canada Home Energy Rebate Program Program
OEM | Model | EV Type | Model Year | Trim | Battery Size (kWh) | All-electric Range (km) | Seating Capacity | Incentive |
---|
Volvo | XC90 | PHEV | 2018 | T8 – Momentum | 10.4 | 27 | 7 | $10,000 |
Volvo | XC60 | PHEV | 2018 | T8 – R Design | 10.4 | 27 | 5 | $7,000 |
Volvo | XC60 | PHEV | 2018 | T8 – Inscription | 10.4 | 27 | 5 | $7,000 |
Volvo | S90 | PHEV | 2018 | T8 – Inscription | 10.4 | 34 | 5 | $7,000 |