Amd Athlon 64 X2 4400 Overclocking Software
Athlon Dual Core: Overclocking the 4200+. As you saw on AnandTech in AMD's Athlon 64 X2 4800+ & 4200+ Dual Core Performance Preview the performance of the AMD Dual-Core desktop was stellar.
- Default clock: 2300MHz, 65 Watt. Average overclock on air, water, cascade or liquid nitrogen
- Hardware index based on 1,095 submissions (performance relative to fastest system, more info).
- AM2
- Socket, view compatible motherboards or other AM2 processors
- 2
- Brisbane Cores - view other processors from the Athlon 64 X2 family
CPU overclocking records
World records achieved by overclocking a AMD Athlon 64 X2 4400+ (Brisbane) processor. Click on view more to see the complete hall of fame.
Benchmark | Worldrecord | Links |
CPU Frequency | 4128.77 mhz (29pts) | Rankings |
PiFast | 32sec 80ms (19.1pts) | Rankings |
SuperPi - 1M | 22sec 860ms (30.8pts) | Rankings |
SuperPi - 32M | 20min 43sec 656ms (31.1pts) | Rankings |
wPrime - 32m | 19sec 968ms (29.2pts) | Rankings |
wPrime - 1024m | 10min 34sec 387ms (25.2pts) | Rankings |
XTU | n/a | Rankings |
PCMark04 | 9964 marks (13.6pts) | Rankings |
PCMark05 | 17325 marks (0pts) | Rankings |
PCMark Vantage | 9477 marks (2.3pts) | Rankings |
PCMark 7 | 3845 marks (2pts) | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
Cinebench - 2003 | 961 points (2.5pts) | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
Cinebench - R11.5 | 1.8 points (12.6pts) | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
Cinebench - R15 | 156 cb (3.5pts) | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 100M | 3min 46sec 61ms (2.5pts) | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
GPUPI for CPU - 1B | 48min 18sec 700ms (3.1pts) | Rankings |
HWBOT x265 Benchmark - 1080p | 1.508 fps (2.5pts) | Rankings |
HWBOT x265 Benchmark - 4k | 0.21 fps (3.1pts) | Rankings |
y-cruncher - Pi-25m | 27sec 573ms (0pts) | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
3DMark11 Physics | 1535 Points (0pts) | Rankings |
PerformanceTest | 1605.4 Marks (0pts) | Rankings |
System Stability Tester 32M Pi | n/a | Rankings |
HWBOT Prime | 1673.62 pps (0pts) | Rankings |
WinRAR | 2231 KB/s (0pts) | Rankings |
shzo | n/a | Rankings |
BlackBerry KeyOne | n/a | Rankings |
Cinebench R15 Extreme | n/a | Rankings |
MathBenchmark | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
BRENNAN | n/a | Rankings |
Black Hole Benchmark | 5588 marks (0pts) | Rankings |
Geekbench3 - Multi Core | 2990 points (2.5pts) | Rankings |
Geekbench3 - Single Core | 1592 points (2.5pts) | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Geekbench3 - Multi Core with BenchMate | n/a | Rankings |
Geekbench3 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Multi Core with BenchMate | n/a | Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
Vellamo Multicore | n/a | Rankings |
HEVC h.265 Decode | n/a | Rankings |
RealBench HWBOT Version | 30959 Points (0pts) | Rankings |
Speedsys | n/a | Rankings |
Geekbench4 - Single Core | 1931 points (2.5pts) | Rankings |
Geekbench4 - Multi Core | 3336 points (2.5pts) | Rankings |
Testcpu | 1205 999 (0pts) | Rankings |
Parallel PI | 2min 37sec 358ms (0pts) | Rankings |
Athlon 64 X2 4400+ (Brisbane) used in other benchmarks
Benchmark | Worldrecord | Links |
Aquamark | 119830 marks (0pts) | Rankings |
Reference Frequency | 452.03 MHz (1.3pts) | Rankings |
Memory Frequency | 450 MHz (0pts) | Rankings |
3DMark2001 SE | 39446 marks (0pts) | Rankings |
3DMark03 | 28828 marks (0.2pts) | Rankings |
3DMark05 | 17114 marks (0pts) | Rankings |
3DMark06 | 11035 marks (0.2pts) | Rankings |
3DMark11 - Performance | 2119 marks (0pts) | Rankings |
3DMark Vantage - Performance | 4974 marks (0pts) | Rankings |
MaxxMem | 679.5 marks (0pts) | Rankings |
MaxxMem Read Bandwidth | 10082 MByte/sec. (0pts) | Rankings |
AIDA64 - Memory Read | 10373 MB/s (0pts) | Rankings |
Optional Offer for DriverDoc by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Amd Athlon 64 X2 4400 Overclocking Software Free
ABOUT SSL CERTIFICATES |
Manufacturer: | AMD | |
Hardware Type: | Processor | |
Model: | Athlon 64 X2 | |
Compatibility: | Windows XP, Vista, 7, 8, 10 | |
Downloads: | 82,610,251 | |
Download Size: | 3.4 MB | |
Database Update: | ||
Available Using DriverDoc: | Download Now | |
Optional Offer for DriverDoc by Solvusoft | EULA | Privacy Policy | Terms | Uninstall |
This page contains information about installing the latest AMD Athlon 64 X2 driver downloads using the AMD Driver Update Tool.
AMD Athlon 64 X2 drivers are tiny programs that enable your Processor hardware to communicate with your operating system software. Maintaining updated AMD Athlon 64 X2 software prevents crashes and maximizes hardware and system performance. Using outdated or corrupt AMD Athlon 64 X2 drivers can cause system errors, crashes, and cause your computer or hardware to fail. Furthermore, installing the wrong AMD drivers can make these problems even worse.
Recommendation: If you are inexperienced with updating AMD device drivers manually, we highly recommend downloading the AMD Athlon 64 X2 Driver Utility. This tool will download and update the correct AMD Athlon 64 X2 driver versions automatically, protecting you against installing the wrong Athlon 64 X2 drivers.